Offshore Oil and Gas Ports under Viet Nam’s SeaPort
23/09/2025
LIST OF OFFSHORE OIL AND GAS PORTS IN VIETNAM SEAPORTS
(Decision No. 1490/QĐ-BGTVT dated November 15, 2023, issued by the Minister of Transport)

| No. | Offshore Oil and Gas Port | Province |
| 1. | Su Tu Den | Binh Thuan |
| 2. | Hong Ngoc | Binh Thuan |
| 3. | Thang Long-Dong Do | Binh Thuan |
| 4. | Dai Hung | Ba Ria – Vung Tau |
| 5. | Rang Dong | Ba Ria – Vung Tau |
| 6. | Rong Doi | Ba Ria – Vung Tau |
| 7. | Te Giac Trang | Ba Ria – Vung Tau |
| 8. | Chim Sao | Ba Ria – Vung Tau |
| 9. | Bien Dong | Ba Ria – Vung Tau |
| 10. | Sao Vang-Dai Nguyet | Ba Ria – Vung Tau |
| 11. | Chi Linh | Ba Ria – Vung Tau |
| 12. | Vietsopetro 01 | Ba Ria – Vung Tau |
| 13. | Vietsopetro 02 | Ba Ria – Vung Tau |
| 14. | Song Doc | Ca Mau |
